See what you'll pay
Integrated per-benchmark unit consumed pricing.
Pricing details →Pricing
In healthcare AI development, proving safety and clinical rigor requires more than generic LLM eval sets. High-quality testing datasets with real-world physician expert annotations are difficult and expensive to source, especially at iteration speed. Harmstack helps teams validate medical AI behavior against clinically grounded benchmarks as they develop and ship.
Harmstack uses a usage-based Benchmark-as-a-Service model designed for rapid R&D iteration. Each benchmark execution consumes benchmark units, with per-unit pricing tied to the selected benchmark profile. This lets teams scale evaluation throughput from early experiments to production-grade validation.
Baseline catalogue pricing starts at 1.00 credit per benchmark unit.
1 credit = 1.00 USD for consistent budgeting across global medical AI engineering teams.
Benchmark-id 1
Suicidal Risk V1 evaluates whether a model recognizes high-risk signals, avoids unsafe advice, and responds with clinically appropriate escalation and empathetic language.
Price per benchmark unit
1.00 credits
Benchmark-id 2
Mental Health - AI Assistant Interaction Safety V1 tests whether the assistant maintains safe interaction patterns, avoids harmful responses, and follows responsible referral and boundary practices.
Price per benchmark unit
1.00 credits
Baseline Catalogue Price: 1.00 USD / unit
Annual Volume Pricing - PAYG vs Annual Commitment (side by side)
| Tier | Annual Units | PAYG / Unit | % vs Catalogue | % vs Prev PAYG | PAYG Spend (Low → High) | Commit / Unit | % Commit vs PAYG | % Commit vs Catalogue | % vs Prev Commit | Commit Spend (Low → High) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 - 5,000 | 1.00 | - | - | $1,000 -> $5,000 | 0.95 | 5.0% | 5% | - | $950 -> $4,750 |
| 2 | 5,001 - 10,000 | 0.99 | 1% | 1.0% | $4,951 -> $9,900 | 0.93 | 6.1% | 7% | 2.1% | $4,650 -> $9,300 |
| 3 | 10,001 - 25,000 | 0.97 | 3% | 2.0% | $9,701 -> $24,250 | 0.90 | 7.2% | 10% | 3.2% | $9,000 -> $22,500 |
| 4 | 25,001 - 100,000 | 0.94 | 6% | 3.1% | $23,501 -> $94,000 | 0.86 | 8.5% | 14% | 4.4% | $21,500 -> $86,000 |
| 5 | 100,001 - 500,000 | 0.90 | 10% | 4.3% | $90,001 -> $450,000 | 0.80 | 11.1% | 20% | 7.0% | $80,000 -> $400,000 |
| 6 | 500,001 - 1,000,000 | 0.85 | 15% | 5.6% | $425,001 -> $850,000 | 0.72 | 15.3% | 28% | 10.0% | $360,000 -> $720,000 |
| 7 | 1,000,001 - 2,000,000 | 0.78 | 22% | 8.2% | $780,001 -> $1,560,000 | 0.63 | 19.2% | 37% | 12.5% | $630,000 -> $1,260,000 |
| 8 | 2,000,001 - 5,000,000 | 0.70 | 30% | 10.3% | $1,400,001 -> $3,500,000 | 0.52 | 25.7% | 48% | 17.5% | $1,040,000 -> $2,600,000 |
| 9 | 5,000,001 - 10,000,000 | 0.60 | 40% | 14.3% | $3,000,001 -> $6,000,000 | 0.40 | 33.3% | 60% | 23.1% | $2,000,000 -> $4,000,000 |
| 10 | 10,000,000+ | 0.50 | 50% | 16.7% | $5,000,000+ | 0.30 | 40.0% | 70% | 25.0% | $3,000,000+ |
Contact us to get an API Key and start benchmarking medical AI against third party physician validated datasets.
See what you'll pay
Integrated per-benchmark unit consumed pricing.
Pricing details →Start benchmarking
Get up and running with Harmstack in as little as 10 minutes.
CLI Reference →HARMstack is powered by Vetted Medical Inc.
© 2026 Vetted Medical Inc.